Research Impact:
Professor Ts Dr Lee Ming Tatt
Professor of Neuropsychopharmacology
Professor | Department of Pharmaceutical Biology
Academic Qualifications
PhD (Physiology)
Bachelor of Science (Biomedical Sciences)
Areas of Interest
neuromodulators & their receptors.
No. | Description | JCR Impact Factor | JCR Quartile |
1 | Ming Tatt Lee, Ken Mackie and Lih-Chu Chiou (2023). Alternative pain management via endocannabinoids in the time of the opioid epidemic: Peripheral neuromodulation and pharmacological interventions. British Journal of Pharmacology (Accepted for publication in 2023) | 9.473 | Q1, Pharmacology & Pharmacy |
2 | Audrey Siew Foong Kow, Leng Wei Khoo, Ji Wei Tan, Faridah Abas, Ming-Tatt Lee, Daud Ahmad Israf, Khozirah Shaari, Chau Ling Tham. (2023) Clinacanthus nutans aqueous leaves extract exerts anti-allergic activity in preclinical anaphylactic models via alternative IgG pathway. Journal of Ethnopharmacology (Accepted for publication in 2023) | 5.195 | Q1, Integrative & Complementary Medicine |
3 | Werner Sieghart, Lih-Chu Chiou, Margot Ernst, Jure Fabjan, Miroslav Savic and Ming Tatt Lee (2022). ¦Á6-containing GABAA receptors: functional roles and therapeutic potentials. Pharmacological Reviews 74 (1), 238-270 | 25.468 | Q1, Pharmacology & Pharmacy |
4 | Ming Tatt Lee,# Akihiro Mouri,# Hisayoshi Kubota, Hsin-Jung Lee, Man-Hsin Chang, Chen-Yi Wu, Daniel E. Knutson, Marko Mihovilovic, James Cook, Werner Sieghart, Toshitaka Nabeshima and Lih-Chu Chiou (2022). Targeting ¦Á6GABAA receptors as a novel therapy for schizophrenia: A proof-of-concept preclinical study using various animal models. Biomedicine & Pharmacotherapy 150 (2022) 113022. #Equal contribution | 7.419 | Q1, Pharmacology & Pharmacy |
5 | Gengfan Liang, Audrey Siew Foong Kow, Chau Ling Tham, Yu-Cheng Ho, Ming Tatt Lee (2022). Ameliorative effect of tocotrienols on perimenopausal-associated osteoporosis - a review. Antioxidants 11(11):2179 | 7.675
| Q1, Biochemistry & Molecular Biology |
6 | Helena Hui Lin Ngui, Audrey Siew Foong Kow, Sally Lai, Chau Ling Tham, Yu-Cheng Ho and Ming Tatt Lee (2022). Alcohol withdrawal and the associated mood disorders - a review. International Journal of Molecular Sciences 23(23): 14912 | 6.208 | Q1, Biochemistry & Molecular Biology |
7 | Li Chen, Xudong Jiang, Si Gao, Xueping Liu, Ying Gao, Audrey Siew Foong Kow, Chau Ling Tham, Ming Tatt Lee (2022). Sensitization effect of kaempferol from persimmon leaves on HepG2 hepatoma cells with ABT-199 resistance and its molecular mechanisms. Frontiers in Pharmacology 1;13:1032069 | 5.988 | Q1, Pharmacology & Pharmacy |
8 | Ming Tatt Lee, Wei-Hao Peng, Hung-Wei Kan, Cheng-Chun Wu, Deng-Wu Wang and Yu-Cheng Ho (2022). Neurobiology of depression: Chronic stress alters the glutamatergic system in the brain - focusing on AMPA receptor. Biomedicines 10(5):1005 | 6.081 | Q1, Biochemistry & Molecular Biology |
9 | Hung-Wei Kan, Wei-Hao Peng, Cheng-Chun Wu, Deng-Wu Wang, Ming Tatt Lee, Yung-Kuo Lee, Tian-Huei Chu, Yu-Cheng Ho (2022). Rapid antidepressant-like effects of muscarinic receptor antagonists require BDNF-dependent signaling in the ventrolateral periaqueductal gray. Psychopharmacology 239(12):3805-3818 | 4.321 | Q1, Pharmacology & Pharmacy |
10 | Mayasah Al-Nema, Anand Gaurav, Ming Tatt Lee, Patrick Okechukwu, Piyarat Nimmanpipug, Vannajan Sanghiran Lee (2022). Evaluation of the acute oral toxicity and antipsychotic activity of a dual inhibitor of PDE1B and PDE10A in rat model of schizophrenia. PLoS One 17(12): e0278216. | 3.752 | Q2, Multidisciplinary Science |
11 | Mogana Rajagopal, Alok K. Paul, Ming-Tatt Lee, Anabelle Rose Joykin, Choo-Shiuan Por, Tooba Mahboob, Cristina C. Salibay, Mario S. Torres, Maria Melanie M. Guiang, Mohammed Rahmatullah, Rownak Jahan, Khoshnur Jannat, Polrat Wilairatana, Maria de Lourdes Pereira, Chooi Ling Lim and Veeranoot Nissapatorn (2022). Phytochemicals and Nano-phytopharmaceuticals Use in Skin, Urogenital and Locomotor Disorders: Are We There? Plants 11(9): 1265 | 4.658 | Q1, Plant Sciences |
12 | Mayasah Al-Nema, Anand Gaurav, Vannajan Sanghiran Lee, Baskaran Gunasekaran, Ming Tatt Lee, Patrick Okechukwu (2022). Structure-based discovery and bio-evaluation of a cyclopenta[4,5]thieno[2,3-d]pyrimidin-4-one as a phosphodiesterase 10A inhibitor. RSC Advances 12: 1576 | 4.036 | Q2, Chemistry; Multi-disciplinary |
13 | Mayasah Al-Nema, Anand Gaurav, Vannajan Sanghiran Lee, Baskaran Gunasekaran, Ming Tatt Lee, Patrick Okechukwu (2021). Identification of Dual Inhibitor of Phosphodiesterase 1B/10A using Structure-Based Drug Design Approach. Journal of Molecular Liquids 342: 117485 | 6.633 | Q1, Physics, Atomic, Molecular & Chemical |
14 | Hung-Ruei Tzeng,# Ming Tatt Lee,# Pi-Chuan Fan, Daniel E. Knutson, Tzu-Hsuan Lai, Werner Sieghart, James Cook and Lih-Chu Chiou (2021). ¦Á6GABAA receptor positive modulators alleviate migraine-like grimaces in mice via compensating GABAergic deficits in trigeminal ganglia. Neurotherapeutics 18: 569¨C585. #Equal contribution | 7.620 | Q1, Pharmacology & Pharmacy |
15 | Ming Tatt Lee, Yi-Hung Chen, Ken Mackie and Lih-Chu Chiou (2021). Median nerve stimulation as a non-pharmacological approach to bypass analgesic tolerance to morphine: a proof-of-concept study in mice. The Journal of Pain. 22(3): 300-312 | 5.820 | Q1, Clinical Neurology |
16 | Yu-Hsien Chou,# Chia Chun Hor,# Ming Tatt Lee,# Hsin-Jung Lee, Remo Guerrini, Girolamo Calo, and Lih-Chu Chiou (2021). Stress induces reinstatement of extinguished cocaine conditioned place preference by a sequential signaling via neuropeptide S, orexin, and endocannabinoid. Addiction Biology. 26(3): e12971. #Equal contribution | 4.280 | Q1, Substance Abuse
|
17 | Ming Tatt Lee,# Yu-Ting Chiu,# Yu-Chun Chiu,# Chia Chun Hor, Hsin-Jung Lee, Remo Guerrini, Girolamo Calo, and Lih-Chu Chiou (2020). Neuropeptide S-initiated sequential cascade mediated by OX1, NK1, mGlu5 and CB1 receptors: A pivotal role in stress-induced analgesia. Journal of Biomedical Science 27:7 | 12.771 | Q1, Medicine, Research & Experimental |
18 | Ming Tatt Lee, Hung-Ruei Tzeng, Pi-Chuan Fan, Daniel E. Knutson, Tzu-Hsuan Lai, Werner Sieghart, James Cook, Lih-Chu Chiou (2020). Trigeminal alpha6 subunit containing GABAA receptors as a novel anti-migraine target: A proof-of-concept study. Cephalalgia 40:1_suppl. | 6.295 | Q1, Clinical Neurology |
19 | Audrey Siew Foong Kow, Lai Yen Fong, Leng Wei Khoo, Ji Wei Tan, Khozirah Shaari, Ming Tatt Lee, Daud Ahmad Israf, Faridah Abas, Chau Ling Tham (2020). Clinacanthus nutans Aqueous Extract Suppresses the Release of Histamine and ¦Â-hexosaminidase in In Vitro Model of IgE-Mediated Mast Cell Degranulation. Pharmacognosy Magazine 16(69):400-408 | 1.085 | Q4, Chemistry, Medicinal |
20 | Guan-Ling Lu, Ming Tatt Lee, Lih-Chu Chiou (2019). Orexin-mediated restoration of hippocampal synaptic potentiation in mice with established cocaine conditioned place preference. Addiction Biology 24(6):1153-1166 | 4.121 | Q1, Substance Abuse
|
21 | Pi-Chuan Fan, Ping-Hung Kuo, Ming Tatt Lee, Shu-Hui Chang, and Lih-Chu Chiou (2019). Plasma calcitonin gene-related peptide: A potential biomarker for diagnosis and therapeutic responses in pediatric migraine. Frontiers in Neurology 10:10 | 4.086 | Q2, Neuroscience |
22 | Leng Wei Khoo, Audrey Siew Foong Kow, Maulidiani Maulidiani, May Yen Ang, Won Yin Chew, Ming Tatt Lee, Chin Ping Tan, Khozirah Shaari, Chau Ling Tham, and Faridah Abas (2019). 1H-NMR metabolomics for evaluating the protective effect of Clinacanthus nutans (Burm. f) Lindau water extract against nitric oxide production in LPS-IFN-¦Ã activated RAW 264.7 macrophages. Phytochemical Analysis 30(1), 46-61 | 3.024 | Q1, Plant Sciences |
23 | Palanirajan Vijayaraj Kumar, Marwan Abdelmahmoud Abdelkarim Maki, Yeong Siew Wei, Lee Ming Tatt, Manogaran Elumalai, Shiau-Chuen Cheah, Bharathy Raghavan and Abu Bakar Bin Abdul Majeed (2019). Rabbit as an Animal Model for Pharmacokinetics Studies of Enteric Capsule Contains Recombinant Human Keratinocyte Growth Factor-Loaded Chitosan Nanoparticles. Current Clinical Pharmacology 14(2):132-140. | Scopus | nil |
24 | Yi-Hung Chen, Hsin-Jung Lee,# Ming Tatt Lee,# Ya-Ting Wu, Yen-Hsien Lee, Ling-Ling Hwang, Ming-Shiu Hung, Andreas Zimmer, Ken Mackie, and Lih-Chu Chiou (2018). Median Nerve Stimulation Induces Analgesia via Orexin-initiated Endocannabinoid Disinhibition in the Periaqueductal Gray. Proceedings of the National Academy of Sciences of the United States of America. Nov 6; 115 (45):E10720-E10729. | 12.779 | Q1, Multi-disciplinary Sciences |
25 | Pi-Chuan Fan, Tzu-Hsuan Lai, Chia Chun Hor, Ming Tatt Lee, Pokai Huang, Werner Sieghart, Margot Ernst, Daniel E Knutson, James Cook, Lih-Chu Chiou (2018). The ¦Á6 Subunit-Containing GABAA Receptor: A Novel Drug Target for Inhibition of Trigeminal Activation. Neuropharmacology 140 1-13 | 5.273 | Q1, Pharmacology & Pharmacy |
26 | Pokai Huang, Ping-Hung Kuo, Ming Tatt Lee, Lih-Chu Chiou, Pi-Chuan Fan (2018). Age-dependent anti-migraine effects of valproic acid and topiramate in rats. Frontiers in Pharmacology 9:1095 | 5.988 | Q1, Pharmacology & Pharmacy |
27 | Leng Wei Khoo, Siew Foong Audrey Kow, M. Maulidiani, Ming Tatt Lee, Chin Ping Tan, Khozirah Shaari, Chau Ling Tham, Faridah Abas (2018). Hematological, biochemical, histopathological and 1H-NMR metabolomics application in acute toxicity evaluation of Clinacanthus nutans water leaf extract. Molecules 23(9), 2172 | 4.927 | Q2, Chemistry; Multi-disciplinary |
28 | Leng Wei Khoo, Siew Foong Audrey Kow, M. Maulidiani, Ming Tatt Lee, Chin Ping Tan, Khozirah Shaari, Chau Ling Tham, Faridah Abas (2018). Plasma and urine metabolite profiling reveals the protective effect of Clinacanthus nutans in an ovalbumin-induced anaphylaxis model:1H-NMR metabolomics approach. Journal of Pharmaceutical and Biomedical Analysis 158; 438¨C450 | 3.571 | Q2, Chemistry, Analytical
|
29 | Leng Wei Khoo, Siew Foong Audrey Kow, Ming Tatt Lee, Chin Ping Tan, Khozirah Shaari, Chau Ling Tham, and Faridah Abas (2018). A comprehensive review on phytochemistry and pharmacological activities of Clinacanthus nutans (Burm. f) Lindau. Evidence-Based Complementary and Alternative Medicine. Volume 2018, Article ID 9276260. | 2.65 | Q2, Integrative & Complementary Medicine |
30 | Palanirajan Vijayaraj Kumar, Marwan Abdelmahmoud Abdelkarim Maki, Mhd Luay Takahje, Yeong Siew Wei, Lee Ming Tatt and Abu Bakar Bin Abdul Majeed (2018). Detection of Formation of Recombinant Human Keratinocyte Growth Factor Loaded Chitosan Nanoparticles Based on its Optical Properties. Current Nanoscience. 14 (2), 127-135 | 1.586 | Q3, Material Science, Multi-disciplinary |
31 | Fui-Ling Voon, Mohd Roslan Sulaiman,# Muhammad Nadeem Akhtar, Mohamad Fauzi Idris, Ahmad Akira, Enoch Kumar Perimal, Daud Ahmad Israf, Lee Ming-Tatt,# (2017). Cardamonin (2',4'-dihydroxy-6'-methoxychalcone) isolated from Boesenbergia rotunda (L.) Mansf. inhibits CFA-induced rheumatoid arthritis in rats. European Journal of Pharmacology. 794; 127¨C134. #Equal contribution. | 5.195 | Q2, Pharmacology & Pharmacy |
32 | Nur Izzati Ismail, Lee Ming-Tatt, Nordin Lajis, Muhammad Nadeem Akhtar, Ahmad Akira, Enoch Kumar Perimal, Daud Ahmad Israf and Mohd Roslan Sulaiman (2016). Antinociceptive Effect of 3-(2,3-Dimethoxyphenyl)-1-(5-methylfuran-2-yl)prop-2-en-1-one in Mice Models of Induced Nociception. Molecules 2016, 21(8), 1077 | 4.927 | Q2, Chemistry; Organic |
33 | Jacklin Suloon, Azam Shah Mohamad, Lee Ming-Tatt, Muhammad Nadeem Akhtar, Enoch Kumar Perimal, Ahmad Akira, Daud Ahmad Israf and Mohd Roslan Sulaiman (2015). Hexanic extract of turmeric powder attenuates murine model of induced-nociception and its possible mechanisms of action. African Journal of Traditional, Complementary and Alternative Medicine. 12 (6). | 0.553 | Q4, Integrative & Complementary Medicine |
34 | Lee Ming-Tatt, Shaik Ibrahim Khalivulla, Muhammad Nadeem Akhtar, Nordin Lajis, Enoch Kumar Perimal, Ahmad Akira, Daud Israf Ali, Mohd Roslan Sulaiman (2013). The antihyperalgesic effect of a benzilidine-cyclohexanone analogue on a mouse model of chronic constriction injury-induced neuropathic pain: Participation of the ¦Ê-opioid receptor and KATP. Pharmacology, Biochemistry and Behavior. 114-115; 58-63 | 3.697 | Q2, Behavioral Sciences |
35 | Mohd Nasier Kamaldin, Muhammad Nadeem Akhtar, Azam Shah Mohamad, Nordin Lajis, Enoch Kumar Perimal, Ahmad Akira, Lee Ming-Tatt, Daud Ahmad Israf Ali, Mohd Roslan Sulaiman (2013). Peripheral Antinociception of a Chalcone, Flavokawin B and Possible Involvement of the Nitric Oxide/Cyclic Guanosine Monophosphate/Potassium Channels Pathway. Molecules 18(4), 4209-4220 | 4.927 | Q3, Chemistry; Organic |
36 | Yu Zhao Lee,# Lee Ming-Tatt,# Nordin Hj Lajis, Mohd Roslan Sulaiman, Daud Ahmad Israf, Chau Ling Tham (2012). Development and Validation of a Bioanalytical Method for Quantification of 2,6-Bis-(4-hydroxy-3-methoxybenzylidene)-cyclohexanone (BHMC) in Rat Plasma. Molecules,17, 14555-14564. #Equal contribution | 4.927 | Q2, Chemistry; Organic |
37 | Lee Ming-Tatt, Shaik Ibrahim Khalivulla, Muhammad Nadeem Akhtar, Azam Shah Mohamad, Enoch Kumar Perimal, Mohamed Hanief Khalid, Ahmad Akira, Nordin Lajis, Daud Ahmad Israf, Mohd Roslan Sulaiman (2012). Antinociceptive Activity of a Synthetic Curcuminoid Analogue, 2,6-bis-(4-hydroxy-3-methoxybenzylidene) cyclohexanone, on Nociception-induced Models in Mice. Basic & Clinical Pharmacology & Toxicology;110(3):275-82. | 3.688 | Q2, Pharmacology & Pharmacy |
38 | Enoch Kumar Perimal, Muhammad Nadeem Akhtar, Azam Shah Mohamad, Mohd Hanief Khalid, Ong Hui Ming, Syamimi Khalid, Lee Ming Tatt, Mohd Nasier Kamaldin, Zainul Amiruddin Zakaria, Daud Ahmad Israf, Nordin Lajis, Mohd Roslan Sulaiman (2011). Zerumbone-Induced Antinociception: Involvement of the L-Arginine-Nitric Oxide-cGMP-PKC-K+ATP Channel Pathways. Basic & Clinical Pharmacology & Toxicology,108(3):155-62. | 3.688 | Q2, Pharmacology & Pharmacy |
Research project | Grants | Collaboration | Status |
Mechanistic study on therapeutic potentials of alpha-tocopherol and tocotrienol-rich palm oil extract in murine model of menopause-associated depression and anxiety | Fundamental Research Grant Scheme (FRGS, MOHE) Principle Investigato | Universiti Putra Malaysia | On-going |
Establishing dysmenorrhea-associated neuropsychological phenotypes in mice and potential therapeutic effect of Polyherbal MM-15 Formulation | Â鶹´«Ã½Ó³» University Research Excellence & Innovation Grant (REIG), Principle Investigator | Universiti Putra Malaysia | On-going |
Gingerols and Shogaols: Investigations on the role of selective phosphodiesterase 4B inhibition in the respiratory anti-inflammatory activity without central side effects | Fundamental Research Grant Scheme (FRGS, MOHE) Co-Investigator | University Malaya & KIET Group of Institutions | On-going |
Evaluation of Polyherbal Formulation, MM-15 for Dual Inhibition of 5-Lipoxygenase (5-LOX)/Cyclooxygenase 2 (COX-2) and 5-LOX derivatives in the Mechanistic Pathway of Primary Dysmenorrhea | Â鶹´«Ã½Ó³» University Research Excellence & Innovation Grant (REIG), Co-Researcher | - | On-going |
Evaluation of inhibitory effect of a synthetic curcumonoid derivative on rheumatoid arthritis-induced pain and inflammatory responses | Malaysia Toray Science Foundation (MTSF), Principle Investigator | Universiti Putra Malaysia | Completed |
The inhibitory activity of Clinacanthus nutans standardised ethanolic extract on IgE-mediated mast cell activation and anaphylactic reaction | Herbal Research Grant Scheme EPP # 1 (NRGS), Co-Researcher | Universiti Putra Malaysia | Completed |
Formulation and Evaluation of Enteric Coated Capsules Filled with Oral Mucoadhesive Palifermin Nanoparticles | Fundamental Research Grant Scheme (FRGS, MOHE) Co-Researcher | Universiti Teknologi MARA | Completed |
PhD students (Current)
- Chen Li (2021)
- Liang Gengfan (2021)
- Mayasah Al-Nema (Co-supervision, 2018)
- Yap Vi Lien (Co-supervision, 2021)
- Tan Li Fang (Co-supervision, 2021)
PhD students (Completed)
- Audrey Kow (UPM, Co-supervision, 2016)
Master students (Current)
- N/A
Master students (Completed)
- Voon Fui Ling (UPM, Co-supervision, 2014)
- Mohd Fauzi bin Mohd Idris (UPM, Co-supervision, 2014)
Undergraduate students (Current)
- Lai Jing Yung (2021)
- Helena Ngui Hui Lin (2021)
- Low Yee Ching (2021)
Undergraduate students (Completed)
- Goh Chuhn Hung (2016)